Ring Size Guide
How to measure your ring size
- Take a well-fitting ring and measure the diameter of the inside of your ring. This is your ring size.
- Use a flexible measuring tape to measure the circumference of your finger. If you don't have a measuring tape, use a piece of paper or string, no thicker than 0.5 mm, and then measure the length of the paper / string with a ruler. This is the circumference of your finger
Tips to measure your ring size
- Do not measure your fingers when they are cold. Then your fingers are smaller.
- It is also not convenient to measure your finger on a very hot summer day
- If your knuckles are very large, it is best to choose a larger size..
- Measure your fingers at the end of the day.
- Please note the ring size of each hand can be different.
- If the ring has a stone, it is important to measure the size as exact as possible otherwise the ring will turn.
Advice for buying a ring as a gift
Buying a ring as a gift can be tricky because you may not know the correct ring size. You can find out the ring size in different ways (unnoticed).
- Ask your partner, friends or family of the person if they know the ring size.
- Borrow one of the rings of the person (the correct finger) and measure it as described above
- Choose a ring that is adjustable in size.
Ring Size Conversation Chart
Ring Size (UK) | Ring Size (US) | Ring Size (EU) | Inside Diameter (mm) |
F | 2 7/8 | 44 | 14.1 |
F 1/2 | 3 | 44 5/8 | 14.3 |
G | 3 1/4 | 45 1/4 | 14.5 |
G 1/2 | 3 1/2 | 45 7/8 | 14.7 |
H | 3 3/4 | 46 1/2 | 14.9 |
H 1/2 | 4 | 47 1/8 | 15.1 |
I | 4 1/4 | 47 3/4 | 15.2 |
I 1/2 | 4 1/2 | 48 | 15.4 |
J | 4 3/4 | 48 3/4 | 15.6 |
J 1/2 | 5 | 49 | 15.8 |
K | 5 1/4 | 49 5/8 | 16 |
K 1/2 | 5 1/2 | 50 1/4 | 16.1 |
L | 5 3/4 | 50 7/8 | 16.4 |
L 1/2 | 6 | 51 1/2 | 16.6 |
M | 6 1/4 | 52 1/8 | 16.8 |
M 1/2 | 6 1/2 | 52 3/4 | 17 |
N | 6 3/4 | 53 3/8 | 17.2 |
N 1/2 | 7 | 53 1/4 | 17.4 |
O | 7 1/4 | 54 | 17.6 |
O 1/2 | 7 1/2 | 54 5/8 | 17.8 |
P | 7 3/4 | 55 1/4 | 18 |
P 1/2 | 8 | 55 7/8 | 18.2 |
Q | 8 1/4 | 56 1/2 | 18.4 |
Q 1/2 | 8 1/2 | 57 1/8 | 18.6 |
R | 8 3/4 | 57 3/4 | 18.8 |
R 1/2 | 9 | 58 3/8 | 19 |
S | 9 1/4 | 59 | 19.2 |
S 1/2 | 9 1/2 | 59 5/8 | 19.4 |
T | 9 3/4 | 60 7/8 | 19.5 |
T 1/2 | 10 | 61 1/2 | 19.7 |
U | 10 1/4 | 61 1/8 | 19.9 |
Want other sizes or not sure on your partner's size?
Our expert's jewellers are able to help you.
Get in Contact with us today.